Rates here are the latest available. Figures are typically updated daily by late evening.
Silver price is influenced by a number of factors, including fluctuations in global crude oil prices, geopolitical tensions, and economic shifts. Additionally, the value of the US dollar, industrial consumption, and commodity market trends also play a significant role in determining silver's market value.
...Read More| Weight | 29-10-2025 | 30-10-2025 | Price Change (in ₹) |
|---|---|---|---|
| 100 grams | ₹14,663 | ₹14,678 | 15 |
| 1 kg | ₹146,633 | ₹146,783 | 150 |
| 10 kg | ₹1,466,330 | ₹1,467,830 | 1,500 |
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
| Silver Rate (₹ per kg) | |
|---|---|
| 1st October rate | ₹145,120 |
| 30th October rate | ₹146,783 |
| Highest rate in October | ₹178,110 on October 14 |
| Lowest rate in October | ₹111,317 on October 10 |
| Overall performance | Rising |
| % Change | +1.15% |
| Silver Rate (₹ per kg) | |
|---|---|
| 1st September rate | ₹122,800 |
| 30th October rate | ₹146,783 |
| Highest rate in September | ₹142,434 on September 30 |
| Lowest rate in September | ₹105,756 on September 29 |
| Overall performance | Rising |
| % Change | +19.53% |
| Silver Rate (₹ per kg) | |
|---|---|
| 4th August rate | ₹111,900 |
| 30th October rate | ₹146,783 |
| Highest rate in August | ₹117,572 on August 29 |
| Lowest rate in August | ₹111,194 on August 20 |
| Overall performance | Rising |
| % Change | +31.17% |
| Silver Rate (₹ per kg) | |
|---|---|
| 1st July rate | ₹106,963 |
| 30th October rate | ₹146,783 |
| Highest rate in July | ₹115,850 on July 23 |
| Lowest rate in July | ₹89,292 on July 2 |
| Overall performance | Rising |
| % Change | +37.23% |
| Silver Rate (₹ per kg) | |
|---|---|
| 2nd June rate | ₹97,761 |
| 30th October rate | ₹146,783 |
| Highest rate in June | ₹109,412 on June 18 |
| Lowest rate in June | ₹97,761 on June 2 |
| Overall performance | Rising |
| % Change | +50.14% |
| Silver Rate (₹ per kg) | |
|---|---|
| 2nd May rate | ₹94,125 |
| 30th October rate | ₹146,783 |
| Highest rate in May | ₹98,100 on May 29 |
| Lowest rate in May | ₹94,095 on May 12 |
| Overall performance | Rising |
| % Change | +55.94% |
No, silver prices may vary across cities due to local market trends and taxes.
Silver offers a hedge against inflation and market volatility, providing liquidity and stability.
Check for the BIS hallmark on silver coins and jewellery to ensure purity and quality.
Silver prices are influenced by global crude oil prices, geopolitical tensions, economic shifts, US dollar value, industrial consumption, and commodity market trends.
Silver can be purchased from various retail outlets, including jewellery stores across cities in India. It can also be bought online.