Rates here are the latest available. Figures are typically updated daily by late evening.
Silver price is influenced by a number of factors, including fluctuations in global crude oil prices, geopolitical tensions, and economic shifts. Additionally, the value of the US dollar, industrial consumption, and commodity market trends also play a significant role in determining silver's market value.
...Read MoreWeight | 13-06-2025 | 16-06-2025 | Price Change (in ₹) |
---|---|---|---|
100 grams | ₹10,617 | ₹10,670 | 53 |
1 kg | ₹106,167 | ₹106,700 | 533 |
10 kg | ₹1,061,670 | ₹1,067,000 | 5,330 |
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
Silver Rate (₹ per kg) | |
---|---|
2nd June rate | ₹97,761 |
16th June rate | ₹106,700 |
Highest rate in June | ₹106,700 on June 16 |
Lowest rate in June | ₹97,761 on June 2 |
Overall performance | Rising |
% Change | +9.14% |
Silver Rate (₹ per kg) | |
---|---|
2nd May rate | ₹94,125 |
16th June rate | ₹106,700 |
Highest rate in May | ₹98,100 on May 29 |
Lowest rate in May | ₹94,095 on May 12 |
Overall performance | Rising |
% Change | +13.36% |
Silver Rate (₹ per kg) | |
---|---|
2nd April rate | ₹99,536 |
16th June rate | ₹106,700 |
Highest rate in April | ₹99,536 on April 2 |
Lowest rate in April | ₹90,363 on April 8 |
Overall performance | Rising |
% Change | +7.2% |
Silver Rate (₹ per kg) | |
---|---|
3rd March rate | ₹94,398 |
16th June rate | ₹106,700 |
Highest rate in March | ₹100,892 on March 28 |
Lowest rate in March | ₹94,398 on March 3 |
Overall performance | Rising |
% Change | +13.03% |
Silver Rate (₹ per kg) | |
---|---|
3rd February rate | ₹93,313 |
16th June rate | ₹106,700 |
Highest rate in February | ₹97,953 on February 14 |
Lowest rate in February | ₹93,313 on February 3 |
Overall performance | Rising |
% Change | +14.35% |
Silver Rate (₹ per kg) | |
---|---|
1st January rate | ₹86,055 |
16th June rate | ₹106,700 |
Highest rate in January | ₹93,533 on January 31 |
Lowest rate in January | ₹86,055 on January 1 |
Overall performance | Rising |
% Change | +23.99% |
No, silver prices may vary across cities due to local market trends and taxes.
Silver offers a hedge against inflation and market volatility, providing liquidity and stability.
Check for the BIS hallmark on silver coins and jewellery to ensure purity and quality.
Silver prices are influenced by global crude oil prices, geopolitical tensions, economic shifts, US dollar value, industrial consumption, and commodity market trends.
Silver can be purchased from various retail outlets, including jewellery stores across cities in India. It can also be bought online.