Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
PARAMETER | VALUES |
---|
Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
Quant Absolute Fund (G) | 0.06 | 7,000 | 2.97 |
Quant Absolute Fund (IDCW) | 0.06 | 7,000 | 2.97 |
Quant Absolute Fund - Direct (G) | 0.06 | 7,000 | 2.97 |
Quant Absolute Fund - Direct (IDCW) | 0.06 | 7,000 | 2.97 |
Quant Infrastructure Fund (IDCW) | 0.04 | 5,000 | 2.32 |
Quant Infrastructure Fund (G) | 0.04 | 5,000 | 2.32 |
Quant Infrastructure Fund - Direct (G) | 0.04 | 5,000 | 2.32 |
Quant Infrastructure Fund - Direct (IDCW) | 0.04 | 5,000 | 2.32 |
Date | Broker | Action | Prices(₹) | Report |
---|---|---|---|---|
Data Not Found |
Week Low/High (₹) | 77.00 81.00 |
Month Low/High (₹) | 77.00 84.00 |
Year Low/High (₹) | 120.60 165.00 |
All time Low/High (₹) | 0.70 170.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
- | - | - | - |