Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| H P C L | 457.90 | 160.10 | 53.76 |
| B P C L | 363.20 | 120.79 | 49.83 |
| I O C L | 161.32 | 46.76 | 40.82 |
| Oil India | 448.65 | 107.00 | 31.32 |
| Reliance Industr | 1,457.90 | 286.65 | 24.47 |
| Guj.St.Petronet | 304.95 | 37.10 | 13.85 |
| Gujarat Gas | 410.20 | 38.20 | 10.27 |
| O N G C | 247.17 | 22.04 | 9.79 |
| GAIL (India) | 164.24 | 10.19 | 6.61 |
| Petronet LNG | 284.65 | 4.40 | 1.57 |
Load more