| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Oil India | 474.85 | 17.95 | 3.93 |
| Petronet LNG | 288.15 | 9.25 | 3.32 |
| Adani Total Gas | 664.25 | 14.10 | 2.17 |
| Castrol India | 188.75 | 3.93 | 2.13 |
| Reliance Industries | 1,311.00 | 18.10 | 1.40 |
| Mahanagar Gas | 1,128.00 | 9.50 | 0.85 |
| Indraprastha Gas | 152.64 | 0.90 | 0.59 |
| GAIL (India) | 172.50 | -1.14 | -0.66 |
| O N G C | 238.00 | -3.59 | -1.49 |
| I O C L | 136.30 | -3.64 | -2.60 |
Load more