Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
Company | LTP (₹) | Chg (₹) | Chg(%) |
Castrol India | 239.92 | 22.58 | 10.39 |
H P C L | 327.35 | 29.55 | 9.92 |
B P C L | 266.32 | 23.91 | 9.86 |
I O C L | 125.29 | 10.73 | 9.37 |
Adani Total Gas | 600.50 | 48.70 | 8.83 |
Oil India | 366.80 | 25.15 | 7.36 |
Reliance Industr | 1,257.05 | 85.80 | 7.33 |
Mahanagar Gas | 1,299.50 | 64.10 | 5.19 |
Gujarat Gas | 385.55 | 13.55 | 3.64 |
GAIL (India) | 159.20 | 5.15 | 3.34 |
Load more