Company | LTP (₹) | Chg (₹) | Chg(%) |
BLS Internat. | 501.85 | 50.35 | 11.15 |
NBCC | 95.31 | 7.48 | 8.52 |
G S F C | 208.86 | 14.31 | 7.36 |
Hindustan Copper | 247.69 | 16.39 | 7.09 |
Manappuram Fin. | 193.75 | 10.56 | 5.76 |
Alembic Pharma | 1,052.75 | 52.60 | 5.26 |
Garden Reach Sh. | 1,507.45 | 59.65 | 4.12 |
Data Pattern | 2,281.05 | 87.65 | 4.00 |
Radico Khaitan | 2,282.75 | 84.05 | 3.82 |
Praj Industries | 796.65 | 28.95 | 3.77 |
Load more