Company | LTP (₹) | Chg (₹) | Chg(%) |
Jubilant Ingrev. | 675.95 | 95.40 | 16.43 |
Graphite India | 433.05 | 58.60 | 15.65 |
Amber Enterp. | 6,522.40 | 865.40 | 15.30 |
Bharat Dynamics | 1,093.70 | 113.95 | 11.63 |
Anupam Rasayan | 784.65 | 75.35 | 10.62 |
M R P L | 112.09 | 10.69 | 10.54 |
Birla Corpn. | 1,024.15 | 89.90 | 9.62 |
Balrampur Chini | 486.95 | 41.70 | 9.37 |
Alok Industries | 16.19 | 1.31 | 8.80 |
Hindustan Copper | 219.38 | 15.98 | 7.86 |
Load more