Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
Company | LTP (₹) | Chg (₹) | Chg(%) |
P I Industries | 3,333.65 | 346.55 | 11.60 |
H P C L | 327.35 | 29.55 | 9.92 |
B P C L | 266.32 | 23.91 | 9.86 |
I O C L | 125.29 | 10.73 | 9.37 |
Vedanta | 444.95 | 35.80 | 8.75 |
Tata Steel | 150.30 | 11.73 | 8.47 |
Hindalco Inds. | 689.85 | 53.30 | 8.37 |
Navin Fluo.Intl. | 4,107.90 | 281.05 | 7.34 |
Reliance Industr | 1,257.05 | 85.80 | 7.33 |
Adani Green | 853.45 | 49.35 | 6.14 |
Load more