Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Hindustan Copper | 561.45 | 358.05 | 176.03 |
| Natl. Aluminium | 361.60 | 182.21 | 101.57 |
| Vedanta | 682.70 | 273.55 | 66.86 |
| Hindustan Zinc | 637.75 | 250.30 | 64.60 |
| Hindalco Inds. | 934.65 | 298.10 | 46.83 |
| S A I L | 149.37 | 43.01 | 40.44 |
| Jindal Stain. | 813.30 | 218.45 | 36.72 |
| APL Apollo Tubes | 1,940.70 | 512.65 | 35.90 |
| Tata Steel | 188.21 | 49.64 | 35.82 |
| Jindal Steel | 1,042.90 | 188.55 | 22.07 |
Load more