Company | LTP (₹) | Chg (₹) | Chg(%) |
Hindustan Zinc | 317.75 | 7.15 | 2.30 |
Welspun Corp | 199.40 | 4.35 | 2.23 |
Jindal Stain. | 294.60 | 3.55 | 1.22 |
Hindalco Inds. | 392.75 | 4.20 | 1.08 |
MOIL | 150.80 | 1.10 | 0.73 |
Vedanta | 285.35 | 1.65 | 0.58 |
Hindustan Copper | 98.40 | 0.20 | 0.20 |
Tata Steel | 104.80 | 0.05 | 0.05 |
Jindal Steel | 557.25 | -2.00 | -0.36 |
Adani Enterp. | 1,815.40 | -8.85 | -0.49 |
Load more