Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Natl. Aluminium | 361.60 | 182.21 | 101.57 |
| Bharat Electron | 410.25 | 152.86 | 59.39 |
| H P C L | 457.90 | 160.10 | 53.76 |
| B P C L | 363.20 | 120.79 | 49.83 |
| B H E L | 265.40 | 79.93 | 43.10 |
| I O C L | 161.32 | 46.76 | 40.82 |
| S A I L | 149.37 | 43.01 | 40.44 |
| Hind.Aeronautics | 4,428.70 | 1241.65 | 38.96 |
| Oil India | 448.65 | 107.00 | 31.32 |
| Coal India | 431.00 | 70.65 | 19.61 |
Load more