| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Union Bank (I) | 186.90 | 16.50 | 9.68 |
| Indian Bank | 873.15 | 45.90 | 5.55 |
| Punjab Natl.Bank | 117.48 | 5.84 | 5.23 |
| Canara Bank | 129.08 | 4.80 | 3.86 |
| Bank of India | 141.70 | 4.48 | 3.26 |
| SBI | 1,048.60 | 23.30 | 2.27 |
| Bank of Baroda | 245.00 | 3.35 | 1.39 |
| Pun. & Sind Bank | 23.24 | 0.27 | 1.18 |
| Bank of Maha | 79.82 | 0.56 | 0.71 |
| Central Bank | 30.91 | -0.11 | -0.35 |
Load more