| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Jubilant Food. | 498.30 | 58.50 | 13.30 |
| Clean Science | 819.30 | 90.25 | 12.38 |
| Navin Fluo.Intl. | 8,277.50 | 891.00 | 12.06 |
| PB Fintech. | 1,782.10 | 188.60 | 11.84 |
| Natl. Aluminium | 386.55 | 38.90 | 11.19 |
| Tube Investments | 2,961.00 | 272.20 | 10.12 |
| Union Bank (I) | 186.90 | 16.50 | 9.68 |
| Ashok Leyland | 173.10 | 15.01 | 9.49 |
| Vodafone Idea | 14.07 | 1.20 | 9.32 |
| Ipca Labs. | 1,903.70 | 144.90 | 8.24 |
Load more