Company | LTP (₹) | Chg (₹) | Chg(%) |
Lupin | 2,164.40 | 65.30 | 3.11 |
Mankind Pharma | 2,893.00 | 87.05 | 3.10 |
Oracle Fin.Serv. | 12,757.50 | 381.00 | 3.08 |
BSE | 5,786.45 | 154.00 | 2.73 |
H P C L | 407.25 | 9.20 | 2.31 |
Coforge | 9,657.60 | 186.25 | 1.97 |
Sundaram Finance | 4,556.50 | 85.65 | 1.92 |
Indian Renewable | 210.00 | 3.67 | 1.78 |
Persistent Sys | 6,660.00 | 111.75 | 1.71 |
Indus Towers | 345.95 | 5.20 | 1.53 |
Load more