Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Hindustan Copper | 561.45 | 358.05 | 176.03 |
| Aditya Birla Cap | 362.00 | 209.02 | 136.63 |
| IIFL Finance | 633.65 | 341.80 | 117.11 |
| MTAR Technologie | 2,670.70 | 1401.35 | 110.40 |
| RBL Bank | 324.60 | 169.43 | 109.19 |
| Laurus Labs | 1,076.80 | 548.00 | 103.63 |
| Natl. Aluminium | 361.60 | 182.21 | 101.57 |
| Canara Bank | 157.13 | 75.71 | 92.99 |
| Privi Speci. | 2,669.80 | 1248.15 | 87.80 |
| India Cements | 478.55 | 222.00 | 86.53 |
Load more