Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
Company | LTP (₹) | Chg (₹) | Chg(%) |
P I Industries | 3,333.65 | 346.55 | 11.60 |
I O C L | 125.29 | 10.73 | 9.37 |
Adani Total Gas | 600.50 | 48.70 | 8.83 |
Vedanta | 444.95 | 35.80 | 8.75 |
Bharat Electron | 276.83 | 19.44 | 7.55 |
Hind.Aeronautics | 3,415.40 | 228.35 | 7.16 |
Biocon | 325.10 | 20.05 | 6.57 |
Avenue Super. | 3,674.20 | 221.00 | 6.40 |
Adani Green | 853.45 | 49.35 | 6.14 |
Interglobe Aviat | 4,729.20 | 264.50 | 5.92 |
Load more