Company | LTP (₹) | Chg (₹) | Chg(%) |
B P C L | 266.32 | 23.91 | 9.86 |
Tata Steel | 150.30 | 11.73 | 8.47 |
Hindalco Inds. | 689.85 | 53.30 | 8.37 |
Tata Motors | 668.30 | 47.15 | 7.59 |
Reliance Industr | 1,257.05 | 85.80 | 7.33 |
Adani Ports | 1,128.30 | 75.25 | 7.15 |
Adani Enterp. | 2,241.80 | 124.70 | 5.89 |
Sun Pharma.Inds. | 1,676.85 | 91.75 | 5.79 |
Power Grid Corpn | 267.10 | 14.60 | 5.78 |
Coal India | 380.70 | 20.35 | 5.65 |
Load more