% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.3900 | 3.4200 | 8.8900 | 26.6400 | 18.1100 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 152.45 |
Inception Date | 13 May 13 |
Fund Manager | Rajeev Thakkar |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PPFAS Asset Management Pvt Ltd
81/828th Floorsakhar BhavanRamnath
Goenka Marg230Nariman Point
Mumbai 400021
Phone:022-61406555 | Fax:022-61406590
Email: Priyah@ppfas.com
Website: www.amc.ppfas.com