Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 2.0900 | -4.2700 | -8.5300 | 4.6000 | 10.4200 |
| Category | 2.8000 | -8.2500 | -18.0800 | 1.3200 | 26.5900 |
| Sensex | 59330.9000 | 61294.2000 | 58350.5300 | 58788.0200 | 39872.3100 |
| Nifty | 17604.3500 | 18232.5500 | 17388.1500 | 17560.2000 | 11707.9000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Balanced |
| Assets Size (Rs In Cr) | 377.38 |
| Inception Date | 19 Jan 95 |
| Fund Manager | Chanchal Khandelwal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 2.12(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:43568000 | Fax:43568110/8111
Email: care.mutualfunds@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com