Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Nava | 565.60 | 183.05 | 47.85 |
| Adani Energy Sol | 907.65 | 253.70 | 38.80 |
| NLC India | 257.25 | 53.45 | 26.23 |
| JP Power Ven. | 16.25 | 3.17 | 24.24 |
| Waaree Renewab. | 941.10 | 160.90 | 20.62 |
| KPI Green Energy | 443.70 | 68.00 | 18.10 |
| CESC | 155.50 | 23.10 | 17.45 |
| Adani Green | 929.95 | 125.45 | 15.59 |
| NTPC | 346.25 | 31.75 | 10.10 |
| NHPC Ltd | 80.30 | 6.89 | 9.39 |
Load more