Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| BGR Energy Sys. | 336.80 | 262.03 | 350.45 |
| SML ISUZU | 4,406.05 | 3271.05 | 288.20 |
| TD Power Systems | 667.25 | 362.85 | 119.20 |
| MTAR Technologie | 2,671.50 | 1396.50 | 109.53 |
| Kirloskar Oil | 1,171.15 | 591.95 | 102.20 |
| GE Vernova T&D | 2,621.25 | 1321.25 | 101.63 |
| Garden Reach Sh. | 2,424.85 | 1211.85 | 99.91 |
| Centum Electron | 2,300.95 | 1146.60 | 99.33 |
| HBL Engineering | 797.70 | 373.15 | 87.89 |
| HLE Glascoat | 437.95 | 201.70 | 85.38 |
Load more