Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| C P C L | 859.60 | 407.95 | 90.32 |
| H P C L | 457.80 | 159.95 | 53.70 |
| B P C L | 363.15 | 120.75 | 49.81 |
| M R P L | 151.55 | 50.05 | 49.31 |
| I O C L | 161.30 | 46.70 | 40.75 |
| Oil India | 448.65 | 107.20 | 31.40 |
| Reliance Industr | 1,457.60 | 286.50 | 24.46 |
| Coal India | 431.00 | 70.65 | 19.61 |
| Guj.St.Petronet | 304.75 | 36.80 | 13.73 |
| Gujarat Gas | 410.30 | 38.25 | 10.28 |
Load more