Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| NACL Industries | 178.55 | 116.81 | 189.20 |
| Hindustan Copper | 561.45 | 358.10 | 176.10 |
| Ashapura Minech. | 813.95 | 477.95 | 142.25 |
| G M D C | 556.50 | 318.85 | 134.17 |
| Natl. Aluminium | 361.50 | 182.20 | 101.62 |
| N R Agarwal Inds | 458.45 | 228.45 | 99.33 |
| Rama Phosphates | 167.60 | 82.20 | 96.25 |
| Indian Metals | 1,173.70 | 565.90 | 93.11 |
| Tatva Chintan | 1,378.90 | 644.90 | 87.86 |
| India Cements | 478.70 | 222.15 | 86.59 |
Load more