Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Take Solutions | 41.65 | 32.72 | 366.41 |
| BGR Energy Sys. | 336.80 | 262.03 | 350.45 |
| SML ISUZU | 4,406.05 | 3271.05 | 288.20 |
| IFB Agro Inds. | 1,499.75 | 1011.75 | 207.33 |
| Lumax Auto Tech. | 1,541.70 | 1038.40 | 206.32 |
| Force Motors | 20,580.35 | 13630.35 | 196.12 |
| NACL Industries | 178.55 | 116.81 | 189.20 |
| Hindustan Copper | 561.45 | 358.10 | 176.10 |
| Venus Remedies | 784.80 | 497.00 | 172.69 |
| Ashapura Minech. | 813.95 | 477.95 | 142.25 |
Load more