Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Adani Energy Sol | 907.65 | 253.70 | 38.80 |
| Adani Green | 929.95 | 125.45 | 15.59 |
| NTPC | 346.25 | 31.75 | 10.10 |
| NHPC Ltd | 80.30 | 6.89 | 9.39 |
| Tata Power Co. | 366.10 | 23.20 | 6.77 |
| JSW Energy | 492.30 | 19.00 | 4.01 |
| Power Grid Corpn | 257.25 | 4.35 | 1.72 |
| CG Power & Ind | 561.85 | -25.05 | -4.27 |
| A B B | 4,867.15 | -232.85 | -4.57 |
| Siemens | 2,920.85 | -1896.10 | -39.36 |
Load more