Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Natl. Aluminium | 361.50 | 182.20 | 101.62 |
| Indian Bank | 852.10 | 351.85 | 70.33 |
| Bharat Electron | 410.15 | 152.75 | 59.34 |
| Bank of Baroda | 308.20 | 112.45 | 57.45 |
| St Bk of India | 1,042.30 | 347.15 | 49.94 |
| B P C L | 363.15 | 120.75 | 49.81 |
| NBCC | 103.75 | 30.11 | 40.89 |
| I O C L | 161.30 | 46.70 | 40.75 |
| Axis Bank | 1,294.55 | 287.65 | 28.57 |
| Engineers India | 187.30 | 40.15 | 27.29 |
Load more