Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Hindustan Copper | 561.45 | 358.10 | 176.10 |
| Natl. Aluminium | 361.50 | 182.20 | 101.62 |
| Canara Bank | 157.05 | 75.65 | 92.94 |
| Indian Bank | 852.10 | 351.85 | 70.33 |
| KIOCL | 374.10 | 149.00 | 66.19 |
| Bank of India | 157.35 | 61.89 | 64.83 |
| Union Bank (I) | 176.05 | 67.05 | 61.51 |
| Bharat Electron | 410.15 | 152.75 | 59.34 |
| Bank of Baroda | 308.20 | 112.45 | 57.45 |
| Bharat Dynamics | 1,516.25 | 536.00 | 54.68 |
Load more