Company | LTP (₹) | Chg (₹) | Chg(%) |
Krsnaa Diagnost. | 450.75 | 42.10 | 10.30 |
Guj. Themis Bio. | 715.00 | 54.50 | 8.25 |
Vimta Labs | 334.35 | 18.40 | 5.82 |
Hikal | 308.00 | 14.45 | 4.92 |
Poly Medicure | 969.85 | 41.25 | 4.44 |
Venus Remedies | 169.75 | 7.15 | 4.40 |
Strides Pharma | 284.90 | 11.60 | 4.24 |
Dishman Carbogen | 138.10 | 5.40 | 4.07 |
Alkem Lab | 3,214.20 | 104.15 | 3.35 |
Health.Global | 267.15 | 8.00 | 3.09 |
Load more