Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Titan Company | 4,196.90 | 1122.15 | 36.50 |
| Rajesh Exports | 173.25 | 15.20 | 9.62 |
| Amber Enterp. | 6,152.00 | 503.60 | 8.92 |
| Voltas | 1,410.95 | 44.80 | 3.28 |
| Havells India | 1,424.90 | -5.15 | -0.36 |
| Blue Star | 1,804.65 | -225.95 | -11.13 |
| Whirlpool India | 802.20 | -122.80 | -13.28 |
| Sheela Foam | 553.50 | -167.40 | -23.22 |
| Crompton Gr. Con | 251.10 | -76.90 | -23.45 |
| Dixon Technolog. | 10,732.60 | -3318.40 | -23.62 |
Load more