Data as at IST. Index data may be delayed by up to 20 minutes. For real-time updates, kindly refer to the BSE and NSE websites.
| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Bharat Electron | 410.15 | 152.75 | 59.34 |
| Polycab India | 7,130.95 | 2262.15 | 46.46 |
| GMR Airports | 100.00 | 30.30 | 43.47 |
| B H E L | 265.55 | 80.10 | 43.19 |
| Bharat Forge | 1,457.35 | 430.35 | 41.90 |
| Hind.Aeronautics | 4,428.75 | 1241.75 | 38.96 |
| AIA Engineering | 3,943.50 | 790.85 | 25.09 |
| Schaeffler India | 3,834.00 | 764.00 | 24.89 |
| Larsen & Toubro | 3,855.90 | 657.55 | 20.56 |
| Timken India | 2,997.85 | 501.60 | 20.09 |
Load more