Company | LTP (₹) | Chg (₹) | Chg(%) |
Chamanlal Setia | 190.10 | 18.45 | 10.75 |
Emami | 365.95 | 20.35 | 5.89 |
Globus Spirits | 795.05 | 26.40 | 3.43 |
Manorama Indust. | 1,098.15 | 29.70 | 2.78 |
L T Foods | 99.13 | 2.34 | 2.42 |
Zuari Industries | 114.95 | 2.40 | 2.13 |
Heritage Foods | 145.30 | 2.45 | 1.72 |
Tata Coffee | 205.80 | 3.45 | 1.70 |
Assoc.Alcohols | 346.50 | 5.70 | 1.67 |
Dwarikesh Sugar | 85.64 | 1.24 | 1.47 |
Load more