Company | LTP (₹) | Chg (₹) | Chg(%) |
Black Box | 94.15 | 9.70 | 11.49 |
Brightcom Group | 20.26 | 1.18 | 6.18 |
Cigniti Tech. | 786.65 | 41.80 | 5.61 |
Datamatics Glob. | 296.15 | 8.65 | 3.01 |
Control Print | 517.30 | 13.55 | 2.69 |
Vakrangee | 18.53 | 0.43 | 2.38 |
eMudhra | 232.15 | 5.10 | 2.25 |
Birlasoft Ltd | 272.50 | 5.50 | 2.06 |
Subex | 26.99 | 0.53 | 2.00 |
KPIT Technologi. | 894.10 | 17.05 | 1.94 |
Load more