Company | LTP (₹) | Chg (₹) | Chg(%) |
Sun Pharma.Inds. | 1,822.25 | 21.50 | 1.19 |
Hind. Unilever | 2,361.00 | 3.65 | 0.15 |
IndusInd Bank | 966.00 | 0.15 | 0.02 |
Wipro | 312.60 | -0.05 | -0.02 |
Power Grid Corpn | 321.40 | -0.15 | -0.05 |
Bharti Airtel | 1,601.10 | -1.00 | -0.06 |
Maruti Suzuki | 10,960.55 | -39.45 | -0.36 |
Tata Steel | 143.80 | -0.70 | -0.48 |
St Bk of India | 833.90 | -5.15 | -0.61 |
ITC | 467.40 | -3.25 | -0.69 |
Load more