Company | LTP (₹) | Chg (₹) | Chg(%) |
NTPC | 310.85 | 12.60 | 4.22 |
Tata Steel | 127.00 | 4.05 | 3.29 |
Tata Motors | 770.60 | 19.85 | 2.64 |
St Bk of India | 748.10 | 18.50 | 2.54 |
JSW Steel | 905.25 | 22.10 | 2.50 |
Bajaj Finance | 7,334.35 | 176.40 | 2.46 |
Bajaj Finserv | 1,712.25 | 37.65 | 2.25 |
IndusInd Bank | 961.00 | 19.55 | 2.08 |
Maruti Suzuki | 11,720.05 | 229.60 | 2.00 |
Sun Pharma.Inds. | 1,775.60 | 29.55 | 1.69 |
Load more