| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KORAM KANAKAIAH Winner | INC | 109171 | 61.22 |
| 2 | BANOTH HARI PRIYA Runner-Up | BRS | 51862 | 29.08 |
| 3 | BJP | 2568 | 1.44 | |
| 4 | NA | 2137 | 1.20 | |
| 5 | IND | 1698 | 0.95 | |
| 6 | NA | 1418 | 0.80 | |
| 7 | IND | 1393 | 0.78 | |
| 8 | IND | 1215 | 0.68 | |
| 9 | BSP | 1159 | 0.65 | |
| 10 | NA | 1087 | 0.61 | |
| 11 | IND | 826 | 0.46 | |
| 12 | IND | 729 | 0.41 | |
| 13 | IND | 655 | 0.37 | |
| 14 | IND | 437 | 0.25 | |
| 15 | NA | 428 | 0.24 | |
| 16 | IND | 383 | 0.21 | |
| 17 | NA | 343 | 0.19 | |
| 18 | IND | 309 | 0.17 | |
| 19 | NA | 197 | 0.11 | |
| 20 | NA | 177 | 0.10 | |
| 21 | NA | 147 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.