Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | JAFFAR HUSSAIN Winner | NA | 46153 | 32.86 |
2 | AMJED ULLAH KHAN Runner-Up | NA | 45275 | 32.24 |
3 | BJP | 22354 | 15.92 | |
4 | BRS | 15516 | 11.05 | |
5 | INC | 6954 | 4.95 | |
6 | NA | 704 | 0.50 | |
7 | IND | 459 | 0.33 | |
8 | IND | 386 | 0.27 | |
9 | BSP | 348 | 0.25 | |
10 | IND | 276 | 0.20 | |
11 | NA | 286 | 0.20 | |
12 | IND | 232 | 0.17 | |
13 | IND | 236 | 0.17 | |
14 | IND | 183 | 0.13 | |
15 | IND | 167 | 0.12 | |
16 | IND | 128 | 0.09 | |
17 | NA | 102 | 0.07 | |
18 | IND | 78 | 0.06 | |
19 | NA | 86 | 0.06 | |
20 | NA | 65 | 0.05 | |
21 | NA | 67 | 0.05 | |
22 | IND | 74 | 0.05 | |
23 | IND | 65 | 0.05 | |
24 | IND | 68 | 0.05 | |
25 | IND | 53 | 0.04 | |
26 | IND | 41 | 0.03 | |
27 | NA | 39 | 0.03 | |
28 | NA | 39 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.