| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | KONDA SUREKHA Winner | INC | 67757 | 39.47 |
| 2 | ERRABELLI PRADEEP KUMAR RAO Runner-Up | BJP | 52105 | 30.35 |
| 3 | BRS | 42783 | 24.92 | |
| 4 | NA | 1978 | 1.15 | |
| 5 | NA | 1217 | 0.71 | |
| 6 | BSP | 970 | 0.56 | |
| 7 | NA | 513 | 0.30 | |
| 8 | IND | 434 | 0.25 | |
| 9 | IND | 360 | 0.21 | |
| 10 | IND | 343 | 0.20 | |
| 11 | IND | 296 | 0.17 | |
| 12 | IND | 276 | 0.16 | |
| 13 | IND | 259 | 0.15 | |
| 14 | IND | 263 | 0.15 | |
| 15 | NA | 233 | 0.14 | |
| 16 | IND | 215 | 0.13 | |
| 17 | IND | 204 | 0.12 | |
| 18 | IND | 205 | 0.12 | |
| 19 | NA | 183 | 0.11 | |
| 20 | IND | 178 | 0.10 | |
| 21 | IND | 138 | 0.08 | |
| 22 | NA | 145 | 0.08 | |
| 23 | IND | 122 | 0.07 | |
| 24 | IND | 105 | 0.06 | |
| 25 | IND | 102 | 0.06 | |
| 26 | IND | 66 | 0.04 | |
| 27 | NA | 62 | 0.04 | |
| 28 | NA | 61 | 0.04 | |
| 29 | NA | 68 | 0.04 | |
| 30 | IND | 46 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.