Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BHOOPATHI REDDY REKULAPALLY Winner | INC | 78378 | 40.19 |
2 | GOVERDHAN BAJIREDDY Runner-Up | BRS | 56415 | 28.93 |
3 | BJP | 49723 | 25.50 | |
4 | BSP | 2293 | 1.18 | |
5 | NA | 2268 | 1.16 | |
6 | IND | 1730 | 0.89 | |
7 | IND | 1096 | 0.56 | |
8 | NA | 1007 | 0.52 | |
9 | IND | 386 | 0.20 | |
10 | IND | 376 | 0.19 | |
11 | IND | 359 | 0.18 | |
12 | IND | 327 | 0.17 | |
13 | NA | 282 | 0.14 | |
14 | NA | 224 | 0.11 | |
15 | NA | 154 | 0.08 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.