Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DHANPAL SURYANARAYANA Winner | BJP | 75240 | 40.82 |
2 | MOHAMMED ALI SHABBIR Runner-Up | INC | 59853 | 32.47 |
3 | BRS | 44829 | 24.32 | |
4 | NA | 538 | 0.29 | |
5 | IND | 512 | 0.28 | |
6 | BSP | 483 | 0.26 | |
7 | NA | 475 | 0.26 | |
8 | IND | 391 | 0.21 | |
9 | IND | 305 | 0.17 | |
10 | NA | 303 | 0.16 | |
11 | IND | 268 | 0.15 | |
12 | IND | 205 | 0.11 | |
13 | NA | 138 | 0.07 | |
14 | NA | 111 | 0.06 | |
15 | NA | 105 | 0.06 | |
16 | IND | 114 | 0.06 | |
17 | NA | 106 | 0.06 | |
18 | NA | 83 | 0.05 | |
19 | NA | 95 | 0.05 | |
20 | NA | 79 | 0.04 | |
21 | IND | 63 | 0.03 | |
22 | NA | 36 | 0.02 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.