Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MAGANTI GOPINATH Winner | BRS | 80549 | 43.94 |
2 | MOHAMMED AZHARUDDIN Runner-Up | INC | 64212 | 35.03 |
3 | BJP | 25866 | 14.11 | |
4 | NA | 7848 | 4.28 | |
5 | NA | 1374 | 0.75 | |
6 | NA | 925 | 0.50 | |
7 | BSP | 847 | 0.46 | |
8 | IND | 223 | 0.12 | |
9 | IND | 212 | 0.12 | |
10 | IND | 199 | 0.11 | |
11 | NA | 190 | 0.10 | |
12 | IND | 144 | 0.08 | |
13 | IND | 149 | 0.08 | |
14 | NA | 122 | 0.07 | |
15 | IND | 109 | 0.06 | |
16 | IND | 92 | 0.05 | |
17 | IND | 65 | 0.04 | |
18 | NA | 75 | 0.04 | |
19 | IND | 53 | 0.03 | |
20 | IND | 58 | 0.03 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.