Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DR. SANJAY Winner | BRS | 70243 | 39.83 |
2 | JEEVAN REDDY. T Runner-Up | INC | 54421 | 30.86 |
3 | BJP | 42138 | 23.89 | |
4 | NA | 2438 | 1.38 | |
5 | NA | 1471 | 0.83 | |
6 | BSP | 1242 | 0.70 | |
7 | IND | 946 | 0.54 | |
8 | IND | 797 | 0.45 | |
9 | IND | 520 | 0.29 | |
10 | NA | 485 | 0.28 | |
11 | IND | 426 | 0.24 | |
12 | IND | 333 | 0.19 | |
13 | NA | 316 | 0.18 | |
14 | NA | 197 | 0.11 | |
15 | NA | 188 | 0.11 | |
16 | NA | 198 | 0.11 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.