Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KAUSHIK REDDY PADI Winner | BRS | 80333 | 38.38 |
2 | EATALA RAJENDAR Runner-Up | BJP | 63460 | 30.32 |
3 | INC | 53164 | 25.40 | |
4 | BSP | 2150 | 1.03 | |
5 | NA | 1208 | 0.58 | |
6 | NA | 1153 | 0.55 | |
7 | IND | 1096 | 0.52 | |
8 | IND | 999 | 0.48 | |
9 | IND | 924 | 0.44 | |
10 | IND | 762 | 0.36 | |
11 | IND | 682 | 0.33 | |
12 | NA | 592 | 0.28 | |
13 | NA | 573 | 0.27 | |
14 | IND | 504 | 0.24 | |
15 | NA | 345 | 0.16 | |
16 | NA | 305 | 0.15 | |
17 | IND | 286 | 0.14 | |
18 | IND | 151 | 0.07 | |
19 | NA | 150 | 0.07 | |
20 | NA | 149 | 0.07 | |
21 | NA | 119 | 0.06 | |
22 | IND | 107 | 0.05 | |
23 | NA | 99 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.