Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | KADIYAM SRIHARI Winner | BRS | 101696 | 47.13 |
2 | INDIRA SINGAPURAM Runner-Up | INC | 93917 | 43.53 |
3 | BJP | 4984 | 2.31 | |
4 | IND | 2466 | 1.14 | |
5 | IND | 2417 | 1.12 | |
6 | IND | 1800 | 0.83 | |
7 | IND | 1267 | 0.59 | |
8 | IND | 1253 | 0.58 | |
9 | NA | 1153 | 0.53 | |
10 | NA | 1127 | 0.52 | |
11 | IND | 994 | 0.46 | |
12 | IND | 938 | 0.43 | |
13 | NA | 395 | 0.18 | |
14 | NA | 291 | 0.13 | |
15 | NA | 243 | 0.11 | |
16 | IND | 231 | 0.11 | |
17 | NA | 166 | 0.08 | |
18 | NA | 144 | 0.07 | |
19 | NA | 157 | 0.07 | |
20 | NA | 116 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.