| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | GANDRA SATYANARAYANA RAO Winner | INC | 123116 | 54.55 |
| 2 | GANDRA VENKATA RAMANA REDDY Runner-Up | BRS | 70417 | 31.20 |
| 3 | BJP | 14731 | 6.53 | |
| 4 | NA | 3464 | 1.53 | |
| 5 | IND | 2901 | 1.29 | |
| 6 | BSP | 2010 | 0.89 | |
| 7 | NA | 1130 | 0.50 | |
| 8 | NA | 1012 | 0.45 | |
| 9 | NA | 916 | 0.41 | |
| 10 | IND | 833 | 0.37 | |
| 11 | NA | 830 | 0.37 | |
| 12 | NA | 661 | 0.29 | |
| 13 | IND | 491 | 0.22 | |
| 14 | IND | 463 | 0.21 | |
| 15 | IND | 406 | 0.18 | |
| 16 | NA | 389 | 0.17 | |
| 17 | IND | 328 | 0.15 | |
| 18 | NA | 314 | 0.14 | |
| 19 | IND | 275 | 0.12 | |
| 20 | IND | 280 | 0.12 | |
| 21 | NA | 240 | 0.11 | |
| 22 | NA | 179 | 0.08 | |
| 23 | NA | 157 | 0.07 | |
| 24 | CPI(ML)(L) | 145 | 0.06 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.