Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | POORV SAINIK RAMKUMAR TOPPO Winner | BJP | 83088 | 50.36 |
2 | AMARJEET BHAGAT Runner-Up | INC | 65928 | 39.96 |
3 | IND | 3264 | 1.98 | |
4 | AAP | 1464 | 0.89 | |
5 | NA | 1456 | 0.88 | |
6 | NA | 1414 | 0.86 | |
7 | NA | 1254 | 0.76 | |
8 | IND | 1114 | 0.68 | |
9 | IND | 1033 | 0.63 | |
10 | IND | 939 | 0.57 | |
11 | IND | 743 | 0.45 | |
12 | IND | 695 | 0.42 | |
13 | BSP | 641 | 0.39 | |
14 | NA | 612 | 0.37 | |
15 | IND | 548 | 0.33 | |
16 | IND | 424 | 0.26 | |
17 | IND | 363 | 0.22 |
ECI Results compiled by HowIndiaLives