| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | UDHHESHWARI PAIKRA Winner | BJP | 83483 | 45.53 |
| 2 | VIJAY PAIKRA Runner-Up | INC | 69540 | 37.93 |
| 3 | BSP | 5034 | 2.75 | |
| 4 | NA | 4981 | 2.72 | |
| 5 | NA | 4040 | 2.20 | |
| 6 | CPI | 3156 | 1.72 | |
| 7 | IND | 2809 | 1.53 | |
| 8 | IND | 2358 | 1.29 | |
| 9 | AAP | 2209 | 1.20 | |
| 10 | IND | 1922 | 1.05 | |
| 11 | NA | 1139 | 0.62 | |
| 12 | NA | 1012 | 0.55 | |
| 13 | IND | 911 | 0.50 | |
| 14 | NA | 763 | 0.42 |
ECI Results compiled by HowIndiaLives