Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAM VICHAR NETAM Winner | BJP | 99574 | 54.58 |
2 | DR. AJAY KUMAR TIRKEY Runner-Up | INC | 69911 | 38.32 |
3 | NA | 3501 | 1.92 | |
4 | AAP | 1879 | 1.03 | |
5 | NA | 1717 | 0.94 | |
6 | NA | 1674 | 0.92 | |
7 | IND | 1278 | 0.70 | |
8 | IND | 815 | 0.45 | |
9 | IND | 772 | 0.42 | |
10 | NA | 604 | 0.33 | |
11 | IND | 380 | 0.21 | |
12 | SP | 331 | 0.18 |
ECI Results compiled by HowIndiaLives