Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | RAJESH MUNAT Winner | BJP | 98938 | 60.35 |
2 | VIKAS UPADHYAY Runner-Up | INC | 57709 | 35.20 |
3 | BSP | 1363 | 0.83 | |
4 | NA | 1131 | 0.69 | |
5 | AAP | 934 | 0.57 | |
6 | NA | 761 | 0.46 | |
7 | IND | 373 | 0.23 | |
8 | NA | 320 | 0.20 | |
9 | IND | 299 | 0.18 | |
10 | IND | 271 | 0.17 | |
11 | IND | 242 | 0.15 | |
12 | IND | 213 | 0.13 | |
13 | NA | 201 | 0.12 | |
14 | IND | 102 | 0.06 | |
15 | NA | 103 | 0.06 | |
16 | IND | 92 | 0.06 | |
17 | IND | 97 | 0.06 | |
18 | IND | 106 | 0.06 | |
19 | IND | 95 | 0.06 | |
20 | NA | 83 | 0.05 | |
21 | IND | 85 | 0.05 | |
22 | NA | 78 | 0.05 | |
23 | NA | 88 | 0.05 | |
24 | IND | 88 | 0.05 | |
25 | IND | 61 | 0.04 | |
26 | IND | 59 | 0.04 | |
27 | IND | 51 | 0.03 |
ECI Results compiled by HowIndiaLives