Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BRIJMOHAN AGRAWAL Winner | BJP | 109263 | 69.48 |
2 | DR. MAHANT RAMSUNDAR DAS Runner-Up | INC | 41544 | 26.42 |
3 | NA | 1612 | 1.03 | |
4 | AAP | 819 | 0.52 | |
5 | BSP | 814 | 0.52 | |
6 | NA | 729 | 0.46 | |
7 | IND | 421 | 0.27 | |
8 | NA | 337 | 0.21 | |
9 | IND | 316 | 0.20 | |
10 | IND | 197 | 0.13 | |
11 | IND | 167 | 0.11 | |
12 | IND | 158 | 0.10 | |
13 | IND | 135 | 0.09 | |
14 | IND | 137 | 0.09 | |
15 | IND | 107 | 0.07 | |
16 | NA | 92 | 0.06 | |
17 | IND | 78 | 0.05 | |
18 | SP | 71 | 0.05 | |
19 | NA | 61 | 0.04 | |
20 | IND | 67 | 0.04 | |
21 | NA | 51 | 0.03 | |
22 | NA | 50 | 0.03 | |
23 | IND | 37 | 0.02 |
ECI Results compiled by HowIndiaLives