Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PURANDAR MISHRA Winner | BJP | 54279 | 48.26 |
2 | KULDEEP SINGH JUNEJA Runner-Up | INC | 31225 | 27.76 |
3 | IND | 22939 | 20.39 | |
4 | NA | 872 | 0.78 | |
5 | IND | 730 | 0.65 | |
6 | AAP | 508 | 0.45 | |
7 | NA | 426 | 0.38 | |
8 | IND | 374 | 0.33 | |
9 | BSP | 322 | 0.29 | |
10 | NA | 245 | 0.22 | |
11 | IND | 185 | 0.16 | |
12 | IND | 132 | 0.12 | |
13 | IND | 100 | 0.09 | |
14 | NA | 77 | 0.07 | |
15 | NA | 64 | 0.06 |
ECI Results compiled by HowIndiaLives