Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | MOTILAL SAHU Winner | BJP | 113032 | 54.98 |
2 | PANKAJ SHARMA Runner-Up | INC | 77282 | 37.59 |
3 | NA | 5485 | 2.67 | |
4 | NA | 1936 | 0.94 | |
5 | BSP | 1644 | 0.80 | |
6 | AAP | 1364 | 0.66 | |
7 | NA | 730 | 0.36 | |
8 | IND | 675 | 0.33 | |
9 | IND | 671 | 0.33 | |
10 | IND | 557 | 0.27 | |
11 | NA | 449 | 0.22 | |
12 | IND | 394 | 0.19 | |
13 | IND | 342 | 0.17 | |
14 | IND | 223 | 0.11 | |
15 | IND | 179 | 0.09 | |
16 | IND | 186 | 0.09 | |
17 | SP | 165 | 0.08 | |
18 | NA | 155 | 0.08 | |
19 | NA | 130 | 0.06 |
ECI Results compiled by HowIndiaLives