| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | GOMATI SAI Winner | BJP | 82320 | 45.87 |
| 2 | RAMPUKAR SINGH THAKUR Runner-Up | INC | 82065 | 45.72 |
| 3 | AAP | 3675 | 2.05 | |
| 4 | NA | 3131 | 1.74 | |
| 5 | BSP | 2344 | 1.31 | |
| 6 | NA | 1755 | 0.98 | |
| 7 | NA | 1754 | 0.98 | |
| 8 | IND | 1375 | 0.77 | |
| 9 | NA | 1061 | 0.59 |
ECI Results compiled by HowIndiaLives