Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BHUPESH BAGHEL Winner | INC | 95438 | 51.91 |
2 | VIJAY BAGHEL Runner-Up | BJP | 75715 | 41.18 |
3 | NA | 4822 | 2.62 | |
4 | IND | 1276 | 0.69 | |
5 | IND | 1250 | 0.68 | |
6 | AAP | 959 | 0.52 | |
7 | NA | 930 | 0.51 | |
8 | IND | 777 | 0.42 | |
9 | NA | 641 | 0.35 | |
10 | NA | 622 | 0.34 | |
11 | NA | 292 | 0.16 | |
12 | IND | 299 | 0.16 | |
13 | IND | 263 | 0.14 | |
14 | IND | 197 | 0.11 | |
15 | NA | 160 | 0.09 | |
16 | IND | 134 | 0.07 | |
17 | NA | 90 | 0.05 |
ECI Results compiled by HowIndiaLives