Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | BHAWNA BOHRA Winner | BJP | 120847 | 50.66 |
2 | NEELU CHANDRAVANSHI Runner-Up | INC | 94449 | 39.59 |
3 | BSP | 6214 | 2.60 | |
4 | NA | 4783 | 2.01 | |
5 | IND | 2414 | 1.01 | |
6 | NA | 2167 | 0.91 | |
7 | IND | 2053 | 0.86 | |
8 | AAP | 1651 | 0.69 | |
9 | IND | 1054 | 0.44 | |
10 | IND | 1001 | 0.42 | |
11 | NA | 502 | 0.21 | |
12 | IND | 451 | 0.19 | |
13 | NA | 346 | 0.15 | |
14 | IND | 337 | 0.14 | |
15 | NA | 276 | 0.12 |
ECI Results compiled by HowIndiaLives