Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | DAYAL DAS BAGHEL Winner | BJP | 101631 | 50.01 |
2 | GURU RUDRA KUMAR Runner-Up | INC | 86454 | 42.54 |
3 | BSP | 6259 | 3.08 | |
4 | IND | 1835 | 0.90 | |
5 | NA | 1744 | 0.86 | |
6 | IND | 1640 | 0.81 | |
7 | NA | 1168 | 0.57 | |
8 | IND | 722 | 0.36 | |
9 | IND | 336 | 0.17 | |
10 | NA | 323 | 0.16 | |
11 | IND | 286 | 0.14 | |
12 | NA | 233 | 0.11 | |
13 | IND | 206 | 0.10 | |
14 | SP | 189 | 0.09 | |
15 | NA | 193 | 0.09 |
ECI Results compiled by HowIndiaLives